Model:
Model | BDF-86V58 | BDF-86V108 | BDF-86V160 | |
External Size(W’D*H)mm | 635*757*1212 | 700*730*1260 | 700*700*1580 | |
Internal Size(W*D*H)mm | 330*453*410 | 460*460*510 | 460*455*800 | |
Capacity | 58L | 108L | 158L | |
Type | Vertical | |||
Temp.Range | -40℃~-86℃ | |||
Temp.Accuracy | 0.1℃ | |||
Control System | Microprocessor control, LED Digital Display | |||
Audible and Visual Alarm | High and low temperature alarm,sensor failure alarm, thermostat failure alarm, power failure alarm, door open alarm, ambient temperature alarm, condenser failure alarm, filter inspection alarm, abnormal voltage alarm, low battery alarm. (BDF-86V58) High and low temperature,sensor failure.(BDF-86V108 BDF-86V160) |
|||
Alarm Method
Refrigeration Type Refrigerant |
Sound beeps and lights flash | |||
Direct refrigeration R290 and R170 |
Optimized auto-cascade refrigerating system R404a and R23 |
|||
Compressor Condenser& Evaporator |
1 set Made of copper |
|||
Construction | Foam Layer Thickness | 150mm | 120mm | |
Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | |||
Door | Lockable door | |||
Caster | 4 casters | |||
Chamber with Inner Door Shelf |
1 1pcs |
2 1pcs |
3 2pcs |
|
Temp.Test Port Consumption |
1,φ25mm 442 |
1,φ18mm 520W |
1,φ18mm 650w |
|
Power Supply | AC110V/220V+10%,50/60Hz | |||
Package Size (W*D*H) mm Gross Weight |
730*845*1400 155kg |
785*800*1430
133kg |
800*780*1750
155kg |