| Specification Name | Detail |
|---|---|
| SKU | HI2910B/5 |
| Body | PEI |
| Junction | cloth |
| Glass Type | GP (-5 to 70°C) |
| Electrolyte | Gel |
| Matching Pin | No |
| Amplifier | Yes |
| Temperature Sensor | No |
| Max Pressure | 3 bar (43.5 psi) |
| Connector | BNC |
| Cable | 5m |
| Length | 148.5mm |
| Warranty | 6 months |
cloth
| Specification Name | Detail |
|---|---|
| SKU | HI2910B/5 |
| Body | PEI |
| Junction | cloth |
| Glass Type | GP (-5 to 70°C) |
| Electrolyte | Gel |
| Matching Pin | No |
| Amplifier | Yes |
| Temperature Sensor | No |
| Max Pressure | 3 bar (43.5 psi) |
| Connector | BNC |
| Cable | 5m |
| Length | 148.5mm |
| Warranty | 6 months |

Y Strainer & Tubing to Measuring Cell for PCA Series Process Analyzers

Peristaltic Pump Tubing Kit for PCA Series Process Analyzers (6 pcs)

Peristaltic Pump Tubing Kit for PCA Series Process Analyzers (2 pcs)

Reagent Bottle Tubing Kit for PCA Series Process Analyzers

EC Analog Controller with Input from Probe or Transmitter

Electrode Holder for PCA330

Electrovalve (24Vac/50Hz) for PCA Analyzers

Electrovalve (24Vac/60Hz) for PCA Analyzers
Bagikan informasi "Amplified AmpHel® pH Electrode with Internal Battery, Cloth Junction, BNC Connector, and 5m Cable for General Purpose Applications"

Tim customer service CV. Java Multi Mandiri siap melayani Anda!
Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.