DC voltage | |
Measuring range | ±600.0 mV |
Resolution | 0.1 mV |
Accuracy | ±(0.8 % of measured value + 8 digits) |
Measuring range | ±6.000 V |
Resolution | 0.001 V |
Accuracy | ±(0.5 % of measured value + 5 digits) |
Measuring range | ±60.00 V |
Resolution | 0.01 V |
Accuracy | ±(0.5 % of measured value + 5 digits) |
Measuring range | ± 600.0 V |
Resolution | 0.1 V |
Accuracy | ±(0.8 % of measured value + 5 digits) |
Measuring range | ±1500 V |
Resolution | 1 V |
Accuracy | ±(0.8 % of measured value + 5 digits) |
| |
Input impedance: >10 MΩ; Overvoltage protection: 1500 VDC / 1000 VAC rms |
| |
AC voltage | |
Measuring range | 0.000 … 6.000 V |
Resolution | 0.001 V |
Accuracy | 50 … 60 Hz: ±(1.2 % of measured value + 5 digits) |
| 61 … 1 kHz: ±(2.5 % of measured value + 5 digits) |
Measuring range | 0.00 … 60.00 V |
Resolution | 0.01 V |
Accuracy | 50 … 60 Hz: ±(1.2 % of measured value + 5 digits) |
| 61 … 1 kHz: ±(2.5 % of measured value + 5 digits) |
Measuring range | 0.0 … 600.0 V |
Resolution | 0.1 V |
Accuracy | 50 … 60 Hz: ±(1.2 % of measured value + 5 digits) |
| 61 … 1 kHz: ±(2.5 % of measured value + 5 digits) |
Measuring range | 0 … 1500 V |
Resolution | 1 V |
Accuracy | 50 … 60 Hz: ±(1.2 % of measured value + 5 digits) |
| 61 … 1 kHz: ±(2.5 % of measured value + 5 digits) |
| |
The accuracy relates to 10 … 100% of the respective measuring range and a sine wave input impedance: >9 MΩ; Overvoltage protection: 1000 V DC/AC RMSThe accuracy of the “PEAK” function is: ±10 % of measured valueThe response time of the “PEAK” function is: 1 ms |
| |
AC voltage with low input impedance (LowZ) |
Measuring range | 0.000 … 6.000 V |
Resolution | 0.001 V |
Accuracy | ±(3.0 % of measured value + 40 digits) |
Measuring range | 0.00 … 60.00 V |
Resolution | 0.01 V |
Accuracy | ±(3.0 % of measured value + 40 digits) |
Measuring range | 0.0 … 300.0 V |
Resolution | 0.1 V |
Accuracy | ±(3.0 % of measured value + 40 digits) |
| |
Input impedance: 300 kΩ; Overvoltage protection: 1000 VDC / VAC RMSThe accuracy relates to 10 … 100% of the respective measuring range and a sine wave |
| |
DC and AC voltage (50 … 1 kHz) |
Measuring range | 0.000 … 6.000 V |
Resolution | 0.001 V |
Accuracy | ±(2.5 % of measured value + 40 digits) |
Measuring range | 0.00 … 60.00 V |
Resolution | 0.01 V |
Accuracy | ±(2.5 % of measured value + 40 digits) |
Measuring range | 0.0 … 600.0 V |
Resolution | 0.1 V |
Accuracy | ±(2.5 % of measured value + 40 digits) |
Measuring range | 0 … 1000 V |
Resolution | 1 V |
Accuracy | ±(2.5 % of measured value + 40 digits) |
| |
Input impedance: 300 kΩ; Overvoltage protection: 1000 VDC / VAC RMS |
| |
DC and AC voltage with low input impedance (LowZ) |
Measuring range | 0.000 … 6.000 V |
Resolution | 0.001 V |
Accuracy | ±(3.5 % of measured value + 40 digits) |
Measuring range | 0.00 … 60.00 V |
Resolution | 0.01 V |
Accuracy | ±(3.5 % of measured value + 40 digits) |
Measuring range | 0.0 … 300.0 V |
Resolution | 0.1 V |
Accuracy | ±(3.5 % of measured value + 40 digits) |
| |
Input impedance: 300 kΩ; Overvoltage protection: 1000 VDC / VAC RMS |
| |
Non-Contacting Voltage Verification (NCV) |
Detection range | 100 … 1000 AC/DC |
Direct current | |
Measuring range | ±60.00 A |
Resolution | 0.01 A |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | ±600.0 A |
Resolution | 0.1 A |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | ±1000 A |
Resolution | 1 A |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Overload protection: 1000 A AC/DC | |
| |
Alternating current (50 … 60 Hz) | |
Measuring range | 0.00 … 60.00 A |
Resolution | 0.01 A |
Accuracy | ±(2.5 % of measured value + 5 digits) |
Measuring range | 0.0 … 600.0 A |
Resolution | 0.1 A |
Accuracy | ±(2.5 % of measured value + 5 digits) |
Measuring range | 0 … 1000 A |
Resolution | 1 A |
Accuracy | ±(2.5 % of measured value + 5 digits) |
| |
Overload protection: 1000 A AC/DCThe accuracy relates to 10 … 100 % of the respective measuring range and a sine waveThe inrush current measurement is for reference only |
| |
AC current measurement with flexible clamp meter (50 … 400 Hz) |
Measuring range | 0.00 … 30.00 A |
Resolution | 0.01 A |
Accuracy | ±(3.0 % of measured value + 5 digits) |
Measuring range | 0.0 … 300.0 A |
Resolution | 0.1 A |
Accuracy | ±(3.0 % of measured value + 5 digits) |
Measuring range | 0 … 3000 A |
Resolution | 1 A |
Accuracy | ±(3.0 % of measured value + 5 digits) |
| |
Overload protection: 1000 A AC/DCThe accuracy relates to 10 … 100% of the respective measuring range and a sine wave |
| |
Resistance and continuity measurement |
Measuring range | 0.0 … 600.0 Ω |
Resolution | 0.1 Ω |
Accuracy | ±(1.0 % of measured value + 10 digits) |
Measuring range | 0.000 … 6.000 kΩ |
Resolution | 0.001 kΩ |
Accuracy | ±(0.8 % of measured value + 5 digits) |
Measuring range | 0.00 … 60.00 kΩ |
Resolution | 0.01 kΩ |
Accuracy | ±(0.8 % of measured value + 5 digits) |
Measuring range | 0.0 … 600.0 kΩ |
Resolution | 0.1 kΩ |
Accuracy | ±(0.8 % of measured value + 5 digits) |
Measuring range | 0.000 … 6.000 MΩ |
Resolution | 0.001 MΩ |
Accuracy | ±(0.8 % of measured value + 5 digits) |
Measuring range | 0.00 … 60.00 MΩ |
Resolution | 0.01 MΩ |
Accuracy | ±(2.5 % of measured value + 10 digits) |
| |
Continuity test acoustic signal at: <50 Ω Overvoltage protection: 1000 V AC/DC |
| |
Frequency measurement | |
Measuring range | 0.00 … 60.00 Hz |
Resolution | 0.01 Hz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
Measuring range | 0.0 … 600.0 Hz |
Resolution | 0.1 Hz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
Measuring range | 0.000 … 6.000 kHz |
Resolution | 0.001 kHz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
Measuring range | 0.00 … 60.00 kHz |
Resolution | 0.01 kHz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
Measuring range | 0.0 … 600.0 kHz |
Resolution | 0.1 kHz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
Measuring range | 0.000 … 6.000 MHz |
Resolution | 0.001 MHz |
Accuracy | ±(0.2 % of measured value + 5 digits) |
| |
Overvoltage protection: 1000 V AC/DC Sensitivity: >2 Vrms with a duty cycle between 20 … 80 % and a frequency of <100 kHz>5 Vrms with a duty cycle between 20 … 80 % and a frequency of >100 kHz |
| |
Duty cycle | |
Measuring range | 10.0 … 90.0 % |
Resolution | 0.1 % |
Accuracy | ±(1.2 % of measured value + 8 digits) |
| |
Frequency range: 40 … 10 kHz; Pulse amplitude±5 V with a duration between 100 µs … 100 mS |
| |
Capacity | |
Measuring range | 0.00 … 60.00 nF |
Resolution | 0.01 nF |
Accuracy | ±(3.0 % of measured value + 20 digits) |
Measuring range | 0.0 … 600.0 nF |
Resolution | 0.1 nF |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | 0.000 … 6.000 µF |
Resolution | 0.001 µF |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | 0.00 … 60.00 µF |
Resolution | 0.01 µF |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | 0.0 … 600.0 nF |
Resolution | 0.1 nF |
Accuracy | ±(3.0 % of measured value + 8 digits) |
Measuring range | 0 … 6000 µF |
Resolution | 1 µF |
Accuracy | ±(3.5 % of measured value + 20 digits) |
Measuring range | 0.00 … 60.00 mF |
Resolution | 0.01 mF |
Accuracy | for reference only |
Measuring range | 0.0 … 600.0 mF |
Resolution | 0.1 mF |
Accuracy | for reference only |
| |
Overvoltage protection: 1000 A AC/DC |
|
Temperature measurement thermocouple Type K (connection) |
Measuring range | -40.0 … 600.0 °C |
Resolution | 0.1 °C |
Accuracy | ±(1.5 % of measured value + 3 °C) |
Measuring range | 600 … 1000 °C |
Resolution | 1 °C |
Accuracy | ±(1.5 % of measured value + 3 °C) |
Measuring range | -40.0 … 600.0 °F |
Resolution | 0.1 °F |
Accuracy | ±(1.5 % of measured value + 5.4 °F) |
Measuring range | 600 … 1800 °F |
Resolution | 1 °F |
Accuracy | ±(1.5 % of measured value + 5.4 °F) |
Measuring range | 245.0 … 600.0 K |
Resolution | 0.1 K |
Accuracy | ±(1.5 % of measured value + 3 K) |
Measuring range | 600 … 1273 K |
Resolution | 1 K |
Accuracy | ±(1.5 % of measured value + 3 K) |
| |
Overvoltage protection: 1000 A AC/DC |
| |
Diode test | |
Test current | <1.5 mA |
Maximum voltage | 3.3 VDC |
| |
Further specifications | |
Storage space | 16 groups with a total storage space |
| of 100,000 measured values |
Clamp diameter horizontal | 38 mm / 1.49″ |
Clamp diameter vertical | 63 mm / 2.48″ |
Clamp opening | 45 mm / 1.77″ |
Protection class | IP65 |
Interface | Bluetooth 4.0 |
Pollution degree | 2 |
Insulation categories | CAT IV 600 V, CAT III 1000 V, CAT II 1500 V |
Maximum working height | 2000 m / 6562 ft |
Power supply battery | 7.4 V, 1200 mAh Li-ion battery |
Power supply charger | Primary: 100 … 240 V AC, 50 … 60 Hz |
| Secondary: 12 V DC, 2 A |
Plug connection charger | Europa, USA, England, China |
Battery status display | available |
Automatic switch-off | switched off, 15, 30 or 60 minutes |
Display | 2.36″ TFT |
Display frequency | 3 Hz |
Reference conditions | 18 … 28 °C, 64 … 82 °F; <80 % RH, |
| non-condensing |
Dimensions | 275 x 100 x 45 mm / 10.8 x 3.9 x 1.7″ |
Weight | 481 g / 16.9 oz |