SCS optical engine
The chromatography technology adopts the innovative single grating dual optical path spectroscopy system SCS optical engine, which creates the excellent measurement repeatability index in the handheld spectrophotometer industry and ensures the accurate measurement of material surface color. The research results were published in the domestic optical academic journal “Journal of Optoelectronics
Full band light source
The full-band balanced LED light source ensures sufficient spectral distribution in the visible range, avoids the spectral loss of white LEDs in specific wavelengths, and ensures the measurement speed and accuracy of the instrument. The research results were published in a domestic SCI-indexed Chinese journal of optics..
Technical parameter
Model | CS-580 | CS-600 | CS-650 | CS-660 |
Measurement conditions | Observer angle: 2 ° / 10 °, illumination: d/8(Diffused lighting, 8 degrees observe angle),SCI (specular component included)/SCE(specular component excluded) (conform to CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7, JIS Z8722 Condition C standards) | |||
Integrating sphere | Φ40mm,Avian-d fully diffuse reflective surface coating | |||
Lighting source | CLEDs(Full band balanced LED light source) | Pulsed xenon lamp | CLEDs(Full band balanced LED light source) | |
Sensor | Dual optical path array sensor | |||
Wavelength range | 400~700nm | 360~740nm | 400~700nm | |
Wavelength interval | 10nm | |||
Half bandwidth | 5nm | |||
Measuring range | 0~200% | |||
Reflectivity resolution | 0.01% | |||
Measurement light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84,U35 | |||
Display | Spectrogram / data, sample chromaticity value, color difference value, qualified / unqualified results, color deviation, display of measurement area, historical data, color simulation, manual input of standard sample and generation of test report | |||
Interval time | About 2 S | |||
Measurement time | 2S | 0.5S | About 2S | 0.5S |
Caliber test | Type A:10mm,Type B:4mmã€6mm | |||
Color space | CIE-L*a*b,L*C*h, L*u*v,XYZ,Yxy, reflectivity | CIE-L*a*b,L*C*h,L*u*v,XYZ,Yxy,reflectivity,Hunter-lab, Munsell MI,CMYK,RGB,HSB | ||
Color difference formula | ΔE*ab,ΔE*CH,ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*94,ΔE*00 | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94, ΔE*00,ΔEab(Hunter),555 hue classification | ||
Other indicators | WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube Berger Stensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313,CIE,Ganz), Isochromatic spectrum index milm, color fastness, color fastness, spectral reflectance: the standard deviation is within 0.08% | |||
/ | ISO brightness, 8 gloss, a density, t density, m density, e density | |||
Repeatability | Chromaticity value: Δ E * AB within 0.03 (corrected) After that, measure the whiteboard 30 times at aninterval of 5S Standard deviation), max. 0.05 | Chromaticity value: Δ E * AB within 0.02 (corrected) After that, measure the whiteboard 30 times at an interval of 5S Standard deviation), max. 0.04 | Chromaticity value: Δ E * AB within 0.015 (corrected) After that, measure the whiteboard 30 times at an interval of 5S Standard deviation), max. 0.03 | |
Inter-instrumrnt agreement | ΔE*ab ≤0.2 | |||
Battery level | It can be recharged and measured 10000 times continuously,7.4V/6000mAh | |||
Interface | USB,Bluetooth (customizable) | |||
Store data | 20000 test data | |||
Light source lifetime | 1.5 million times in 5 years | 3 million times in 10 years | / | 3 million times in 10 years |
size | 181*73*112mm(L*W*H) | |||
Weight | About 550G (without battery) | |||
Display | Full color true color screen | |||
Operating environment | 0 ~ 45 ℃, relative humidity 80% or lower (at 35 ° C), no water vapor condensation | |||
Storage environment | -25 ° C to 55 ° C, relative humidity 80% or less (at 35 ° C), no water vapor condensation | |||
Standard accessories | Power adapter, lithium battery, manual, color management software, driver software, electronic version of manual, color management tutorial, data cable, black and white correction cylinder, protective cover, portable bag | |||
Color matching system | Unmatched | Can match | ||
UV light source | No UV light source | With UV light source | No UV light source | |
Special note | 1. Pantone version of spectrophotometer adds color card search function on the basis of CS-600. 2. If the instrument has model AB, type A is the large caliber version and type B is the small caliber version. |
※Average value of 12 color plates of BCRA series Ⅱ
Jika Anda tertarik untuk memperoleh Alat Ukur Intensitas Cahaya atau peralatan uji dan ukur lainnya, maka Alat-Test adalah mitra yang dapat Anda percayai! Kami menyediakan berbagai alat laboratorium dan uji untuk berbagai industri. Produk berkualitas tinggi kami telah membantu banyak perusahaan meningkatkan kontrol kualitas dan efisiensi produksi mereka.
Kami memiliki berbagai jenis Alat Ukur Intensitas Cahaya dan peralatan uji lainnya yang dapat disesuaikan dengan kebutuhan Anda. Kami siap memberikan informasi lebih lanjut dan membantu Anda memilih peralatan yang paling cocok untuk bisnis Anda.

Hubungi Kami Sekarang!
Jangan ragu untuk menghubungi kami melalui salah satu cara berikut:
- Telepon: 02816572222
- Email: contact@alat-test.com
- Whatsapp: 085717112222
- Kontak Form: Klik di sini
Tim kami siap memberikan informasi lebih lanjut, memberikan penawaran khusus, dan membantu Anda menemukan solusi yang tepat untuk kebutuhan uji dan ukur Anda.
Jadi, jangan ragu untuk menghubungi Alat-Test sekarang juga! Kami adalah mitra yang handal untuk kebutuhan peralatan uji dan ukur Anda. Dengan bantuan kami, Anda dapat meningkatkan kualitas produk Anda dan mencapai keberhasilan yang lebih besar dalam bisnis Anda. Terima kasih telah membaca, dan kami berharap dapat bekerja sama dengan Anda segera! ️