Model
| Model | FIM100 | FIM120 | FIM150 | FIM200 | FIM250 |
| lce Making Capacity(kg/24h) lce Storage Capacity(kg) | 100 40 | 120 40 | 150 40 | 200 60 | 250 60 |
| lce Shape | Small particle of irregular snow ice | ||||
| lnput Current(w) Way of Condensation Ambient Temperature | 520 | 550 | 680 | 1040 | 1100 |
| Air cooling 10~35℃ | |||||
| Water Temperature Tank Shell | 2~15℃ Stainless steel | ||||
| Compressor Refrigerant | Panasonic Wanbao | Donper | Panasonic Wanbao | ||
| R290 | |||||
| Standard Accessories Optional Accessories Power Supply | Water inlet pipe*1,Drainage pipe*1, lce spoon*1 Filter AC 220V±10%,50/60HZ; 110V±10%,60HZ | ||||
| Net Weight(kg) | 58 | 60 | 80 | ||
| Gross Weight(kg) | 82 | 84 | 105 | ||
| External Size(W”D*H)mm Package Size(W’D*H)mm | 500*611*940 720*620*1160 | 680*611*1100 730*790*1320 | |||
Various types of experiments, hospitals, schools, laboratories,medical, chemical applications, supemmarkets, hotels and other seafood products stores etc.












