Agilent J&W VF-1ms is a highly inert, nonpolar, 100% dimethylpolysiloxane phase column that provides increased sensitivity for a broad array of applications, particularly for energy, pharmaceutical, and environmental analysis. The column has an ultra-low-bleed specification of 1 pA at 325 °C (30 m, 0.25 mm, 0.25 µm) for trace analysis with GC/MS.
This product is only available to U.S. Domestic Customers.
For research use only, not to be used in diagnostic procedures.
| Format | 7 inch |
| GC Column Type | GC/MS |
| Inner Diameter (ID) | 0.53 mm |
| Capillary Tubing | Fused Silica |
| UNSPSC Code | 41115710 |
| Length | 30 m |
| With Smart Key | No |
| Minimum Temperature | -60 °C |
| Polarity | Low Polarity |
| Phase | VF-1ms |
| Film Thickness | 1 µm |
| Maximum Temperature | 325/350 °C |
| Temperature Range | -60 °C-325/350 °C |
| Thomas No | Mfr No | Description |
|---|---|---|
| 1138W49 | CP8969 | J&W VF-1ms GC Column, 30 m, 0.53 mm, 1.00 µm, 7 inch cage |








