| Thomas No | Mfr No | Description |
|---|---|---|
| 1160D36 | N9306325 | GC Columns Velocity-5 15 M x 0.32 mm x 0.25 µm 5% Diphenyl and 95% Dimethyl Polysiloxane |
| Thomas No | Mfr No | Description |
|---|---|---|
| 1160D36 | N9306325 | GC Columns Velocity-5 15 M x 0.32 mm x 0.25 µm 5% Diphenyl and 95% Dimethyl Polysiloxane |

COLUMN SET FOR MODEL 4041PID

Elite-1 capillary column, 60m x 0.25mm, 1.00µm

Stx-CLPesticides Columns (fused silica with Siltek deactivation)

Elite-225 capillary column, 15m x 0.25mm, 0.25µm

Elite-17 capillary column, 30m x 0.25mm, 0.50µm

Elite-5 capillary column, 10m x 0.18mm, 0.18µm

Elite-WAX capillary column 15m x 0.53mm, 0.50µm

Rtx-Mineral Oil Columns (fused silica)
Bagikan informasi "GC Columns Velocity-5 15 M x 0.32 mm x 0.25 µm 5% Diphenyl and 95% Dimethyl Polysiloxane"

Tim customer service CV. Java Multi Mandiri siap melayani Anda!
Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.