Hematology analyzer LX305HMA is a 3-part fully automatic benchtop unit that can carry out 60 tests per hour. Designed with a color touch screen display with various types of test mode functions. The Working principle has impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB test. Stores up to 100,000 results including histograms. It is used widely in patients and research. All the functions are highly efficient, easy and fast to operate.
specification
Throughput | 60 samples/hour | ||||||||||||||||||||||||
Principle | Impedance for WBC Differentiation, WBC/RBC/PLT count colorimetric method for HGB test | ||||||||||||||||||||||||
Channel | 2 | ||||||||||||||||||||||||
Parameters | 21 parameters (including MID#, GRAN#, LYM%, RBC, MCV, MCHC, RDW-CV, MPV, PCT, P-LCC, WBC, LYM#, MID%, GRAN%, HGB, HCT, MCH< RDW-SD, PLT, PDW, P-LCR) | ||||||||||||||||||||||||
Histograms | 3 Histograms (including WBC, RBC, PLT) | ||||||||||||||||||||||||
Sample volume | Whole blood: 10µl; Pre-diluted: 20µl | ||||||||||||||||||||||||
Calibration | Manual calibration, Automatic calibration | ||||||||||||||||||||||||
Counting mode | Venous blood, pre-diluted blood | ||||||||||||||||||||||||
Printing model | Auto-print, Manual print | ||||||||||||||||||||||||
LIS system | Supporting Bi-directional LIS | ||||||||||||||||||||||||
Reagent | Diluent 20L, Hemolytic agent 500ml, Probe cleaner 50ml | ||||||||||||||||||||||||
Date input | 9.7-inch touch screen, Mouse, Keyboard (optional) | ||||||||||||||||||||||||
Output | Built-in printer, Support external printers | ||||||||||||||||||||||||
Printer paper | 57 x 30 mm | ||||||||||||||||||||||||
Interface | 4 USB ports, 1 network port, and 1 RS232 serial port | ||||||||||||||||||||||||
Storage | Automatic storage, 100,000 results with histograms | ||||||||||||||||||||||||
Unclog | High voltage burn and reverse high-pressure flush | ||||||||||||||||||||||||
Work temperature | -15~30°C | ||||||||||||||||||||||||
Relative humidity | 30%~85% | ||||||||||||||||||||||||
Atmospheric pressure | 70KPa-110KPa | ||||||||||||||||||||||||
Carry-over rate |
| ||||||||||||||||||||||||
Background |
| ||||||||||||||||||||||||
Linearity |
| ||||||||||||||||||||||||
Precision |
| ||||||||||||||||||||||||
Power supply | AC100~240V, 50/60Hz, 150VA | ||||||||||||||||||||||||
External dimension (L x W x H) | 295 x 467 x 418 mm | ||||||||||||||||||||||||
Net weight | 19 kg | ||||||||||||||||||||||||
Package dimension (L x W x H) | 410 x 560 x 620 mm | ||||||||||||||||||||||||
Gross weight | 31 kg |
features
Equipped with 9.7 inch, color touch screen display
Designed with 3-part differentiation and 21 parameters + 3 histograms
Automatically clean the sampler, counting pool and pipeline after starting up
Two detection modes i.e. whole blood and pre-diluted peripheral blood
Applying cyanide-free Hemolytic agent to the sample which is safe and protects the environment without stimulation
Both automatic calibration and manual calibration are available
Storage capacity up to 100,000 data
Can be turned on continuously for 24 hours
application
Jika Anda tertarik untuk memperoleh Analyzers atau peralatan uji dan ukur lainnya, maka Alat-Test adalah mitra yang dapat Anda percayai! Kami menyediakan berbagai alat laboratorium dan uji untuk berbagai industri. Produk berkualitas tinggi kami telah membantu banyak perusahaan meningkatkan kontrol kualitas dan efisiensi produksi mereka.
Kami memiliki berbagai jenis Analyzers dan peralatan uji lainnya yang dapat disesuaikan dengan kebutuhan Anda. Kami siap memberikan informasi lebih lanjut dan membantu Anda memilih peralatan yang paling cocok untuk bisnis Anda.

Hubungi Kami Sekarang!
Jangan ragu untuk menghubungi kami melalui salah satu cara berikut:
- Telepon: 02816572222
- Email: contact@alat-test.com
- Whatsapp: 085717112222
- Kontak Form: Klik di sini
Tim kami siap memberikan informasi lebih lanjut, memberikan penawaran khusus, dan membantu Anda menemukan solusi yang tepat untuk kebutuhan uji dan ukur Anda.
Jadi, jangan ragu untuk menghubungi Alat-Test sekarang juga! Kami adalah mitra yang handal untuk kebutuhan peralatan uji dan ukur Anda. Dengan bantuan kami, Anda dapat meningkatkan kualitas produk Anda dan mencapai keberhasilan yang lebih besar dalam bisnis Anda. Terima kasih telah membaca, dan kami berharap dapat bekerja sama dengan Anda segera! ️