Technical Parameters:
Model | Caliber(mm) | Layer(ea) | Height(mm) | Canister Outer Diameter | Application Models |
S2-30 | 30 | Single | 120 | 19 | LNC-2-30 |
S3-50 | 50 | Single | 120 | 38 | LNC-3-50 |
S6-50 | 50 | Single | 120 | 38 | LNC-6-50 |
S10-50 | 50 | Single | 120 | 38 | LNC-10-50 |
S10-80 | 80 | Single | 120 | 63 | LNC-10-80 |
S15-50 | 50 | Single | 120 | 38 | LNC-15-50 |
S30-50 | 50 | Single | 120 | 38 | LNC-20-50 LNC-20B-50 LNC-30-50 LNC-30B-50 |
S30-80 | 80 | Single | 120 | 63 | LNC-30-80 |
S30-125 | 125 | Single | 120 | 97 | LNC-30-125 |
S35-50 | 50 | Single | 120 | 38 | LNC-35-50 LNC-35B-50 |
S35-80 | 80 | Single | 120 | 63 | LNC-35-80 LNC-35B-80 |
S50-50 | 50 | Single | 120 | 38 | LNC-50B-50 |
S35-125 | 125 | Single | 120 | 97 | LNC-35-125 |
Y47-127-5 | 127 | 5 | 276 | 98 | LNC-47-127Y |
S3H-50 | 50 | Single | 120 | 38 | LNC-3-50DS |
S6H-80 | 80 | Single | 120 | 63 | LNC-6-50DS |
S10H-125 | 125 | Single | 120 | 97 | LNC-10-125DS |
D30-50 | 50 | Double | 276 | 38 | LNC-20-50L LNC-20B-50L LNC-30-50L LNC-30B-50L |
D30-80 | 80 | Double | 276 | 63 | LNC-30-80L |
D35-50 | 50 | Double | 276 | 38 | LNC-25-50L LNC-35-50L LNC-35B-50L |
D35-80 | 80 | Double | 276 | 63 | LNC-35-80L LNC-35B-80L |
D35-125 | 125 | Double | 276 | 97 | LNC-35-125L |
D47-127 | 127 | Double | 276 | 104 | LNC-47-127L |
Technical Parameters:
Model | Layer | Rack Size | Box Size | Vial Boxes(R*L) | Application Models |
FTT-81-4 | 4 | 142*144 | 134*134 | 9*9 | LNC-65-216 |
FTT-81-5 | 5 | 142*144 | 134*134 | 9*9 | LNC-95-216 |
FTT-81-6 | 6 | 142*144 | 134*134 | 9*9 | LNC-115-216 |
FTT-25-4 | 4 | 82*84 | 76*76 | 5*5 | LNC-30-125 LNC-10-125 |
FTT-25-5 | 5 | 82*84 | 76*76 | 5*5 | LNC-35-125 |
FTT-81-8 | 8 | 142*144 | 134*134 | 9*9 | LNC-145-216 |
FTT-81-10 | 10 | 142*144 | 134*134 | 9*9 | LNC-175-216 |
FDCJ-25-4 | 4 | — | 76*76 | 5*5 | LNC-10-125DS |
FDCJ-81-5 | 5 | — | 134*134 |