Technical Parameters:
Model | MX6-10T/TP | MX8-10T/Tp | MX16-10T/TP | MX30-10T/TP | MX6-12T/TP | MX8-12T/TP | MX30-12T/TP | |
Max.Temp.(c) | 1000 | 1200 | ||||||
Capacity(L) | 6 | 8 | 16 | 30 | 6 | 8 | 30 | |
Temp.Accuracy | ±1℃ | |||||||
Consumption(Kw) | 2.8 | 4 | 6 | 10 | 2.8 | 4 | 10 | |
Power Supply | 220/380V±10%,50/6OHZ:(110V only suitable for MX6-10T/TP) | |||||||
Heating Rate | 0-30℃/min | |||||||
Rising Time(Empty) | 30 minutes | |||||||
Temp.Uniformity | ±5℃ | |||||||
Material | External material: Cold rolled steel carbon steel spraying lnternal material:Ceramic inner chamber |
|||||||
Heating Element | Nickel chromium alloy wire | |||||||
Temp.Control | lntelligent tomporaturo controller | |||||||
Optional | Accessory | Temperature measuring hole;Exhaust chimney:Furnace bottom plate | ||||||
Functions | Automatically power off once the door is opened;30 programmable periods(only forTType) | |||||||
lnternal Size(W’D*H)mm | 180*230*150 | 200*300*120 | 250*400*160 | 300*500*200 | 180*230*150 | 200*300*120 | 300*500*200 | |
External Size(WD*H)mm | 500*510*540 | 500*580*660 | 550*690*700 | 770*820*580 | 480*500*660 | 500*580*660 | 770*820*580 | |
Package Size(WD*H)mm | 630*700*870 | 630*800*870 | 680″910*870 | 870*1110*990 | 630*700*870 | 630*800*870 | 870*1110*990 | |
Gross Weight(kg) | 82 | 84 | 111 | 146 | 82 | 84 | 146 |
Model |
MX8-13T/TP |
MX10-13T/TP |
MX6-16TP |
MX11-16TP |
MX6-17TP |
MX11-17TP |
|
Max. Temp.(°C) |
1300 |
1600 |
1700 |
||||
Capacity(L) |
8 |
10 |
6 |
11 |
6 |
11 |
|
Temp. Accuracy |
±1℃ |
||||||
Consumption(KW) |
4 |
6 |
8 |
5 |
8 |
||
Power Supply |
220/380V±10%, 50/60HZ |
||||||
Heating Rate |
0-30°C/min |
||||||
Rising Time(Empty) |
30 minutes |
||||||
Temp. Uniformity |
±5°C |
||||||
Material |
External material: Cold rolled steel carbon steel sprayingInternal material: Ceramic inner chamber |
||||||
Heating Element |
Nickel chromium alloy wire |
||||||
Temp. Control |
Intelligent temperature controller |
||||||
Optional |
Accessory |
Temperature measuring hole; Exhaust chimney; Furnace bottom plate |
|||||
Functions |
Automatically power off once the door is opened; 30 programmable periods(only for T Type) |
||||||
Internal Size(W*D*H)mm |
200*300*120 |
200*300*180 |
150*300*120 |
200*300*180 |
150*300*120 |
200*300*180 |
|
External Size(W*D*H)mm |
630*650*730 |
600*640*850 |
650*750*1000 |
700*750*1200 |
650*750*1000 |
700*750*1200 |
|
Package Size(W*D*H)mm |
710*910*920 |
770*860*1050 |
920*800*1150 |
1100*1050*1350 |
800*920*1150 |
1100*1050*1350 |
|
Gross Weight(kg) |
119 |
130 |
237 |
280 |
237 |
280 |