- Continuous measurement display
- IP65 protection
- Digital
The hand-held PAL-RI refractometer provides a continuous display of the refractive index (resolution 0.0001) and temperature (°C) readings. Unit provides IP65 protection against dust and water.
| Measurement Range | 1.3306 to 1.5284 |
| Measurement Accuracy | ±0.0003 (water at 20°C) |
| Resolution | 0.0001 |
| Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 5 to 45°C (resolution 1°C ) |
| Sample Volume | 0.3 mL |
| MeasurementTime | 3 Seconds |
| Dimensions/Weight | 55(W) x 31(D) x 109(H)mm/100g |
| Thomas No | Mfr No | Description |
|---|---|---|
| 1232U34 | 3850 | Pal-Ri Refractometer |











