Dual display of pH or mV and Temperature
- ATC or manual Temperature compensation
- 3 point calibration ensures the best linearity and accuracy
- Large backlit dual LCD
- Stores 99 readings manually and 20M readings via 2G SD card
- User programmable sampling rate
- Built-in PC interface
- Min/Max and Data Hold functions, Auto power off
- Complete with 6 x AA batteries, SD card, hard carrying case, sample buffers, mini pH electrode (60120B), and Thermistor temperature probe (850188)
| Specifications | Range | Resolution | Basic Accuracy |
| pH Range | 0 to 14pH | 0.01pH | ±(0.02pH + 2 digits) |
| ORP Range | -1999mV to 1999mV | 1mV | ±(0.5% + 2 digits) |
| Temperature | 32 to 149°F (0 to 65°C) | 0.1° | ±1.8°F/1°C) |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9″ (182 x 73 x 47.5mm) | ||
| Weight | 16oz (455g) | ||
| Thomas No | Mfr No | Description |
|---|---|---|
| 1215Y34 | SDL100 | pH/ORP/Temperature Datalogger |












