The 2-channel resistance thermometer automatically detects our Pt100 smartprobes wich have an integrated Eprom where the calibration characteristic of each probe is transferred automatically to the instrument.
| Input Eprom-probes | 2-Channel, Pt100 (EN60751) |
| Measuring Range | -200°C to +850°C |
| Accuracy Pt100 | ±0.015°C from -50°C to +199.99°C otherwise ±0.025% of reading |
| Resolution | 0.001°C (-200°C to +200°C) remaining range 0.01°C |
| Connectors | DIN 8-pole x 2 |
| Memory | appr. 6000 measurements |
| Measuring interval | Adjustable: 1 second to 30 minutes |
| Display | 2-line LCD |
| Data Connector | USB |
| Working Temperature | 0 to +40°C (32 to +104°F) |
| Housing | plastic (ABS) |
| Dimensions | 8.0” x 3.5” x 1.5” (L-W-H) |
| Weight | 0.6 lbs. |
| Power supply | 1 x 9v battery |
| Battery life | appr. 20 hr</td> |
| Note: ACCD795P is supplied with USB Data Cable | |
| Thomas No | Mfr No | Description |
|---|---|---|
| 1221F46 | ACCD795P | ERTCO-HART DIGITAL THERMOMETER |
| 1220G27 | ACCD1773 | RTD6″PREMIUMPROBE |
| 1220G28 | ACCD1774 | RTD12″PREMIUMPROBE |












