- Quick and accurate results from a sample droplet (0.5µL-2.0 µL)
- 7.0-inch color touch screen for operation (no PC software required)
- Multifunctional software for Nucleic Acids, Protein A280, Colorimetry, Fluorometer, UV-Vis & OD600 measurements
- Built-in printer and cuvette port for OD600 readings
SmartDrop L
- Ideal for basic DNA/RNA/protein quantification and purity
- Affordable LED and silicon detector technology
- Fixed 0.5mm path length, detect up to 2500ng/µl of dsDNA
SmartDrop X
- Full-spectrum absorbance scans from 200 to 800nm
- Quickly calculates and displays 260/280 and 260/230 ratios
- Long-life Xenon lamp with precision monochromator
- Auto-ranging path lengths of 0.2mm and 1.0mm
- Detect up to 4,500 ng/µl of dsDNA without dilution
SmartDrop XF – Spectrophotometer + Fluorometer
- Full-spectrum absorbance scanning and calculations of
- 260/280 and 260/230 ratios
- Long-life Xenon lamp with precision monochromator
- Auto-ranging path lengths of 0.05mm, 0.2mm and
- 1.0mm
- Detect up to 15,000ng/µl of dsDNA without dilution
- Integrated fluorometer for sensitive quantitation of low
- concentration nucleic acids
| Model | SmartDrop L (NS1000) | SmartDrop X (NS1010) | SmartDrop XF (NS1020) |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| Minimum sample size | 1.0µl – 2.0µl | 0.5µl – 2.0µl | 0.5µl – 2.0µl |
| Path length | 0.5mm | 0.2mm, 1.0mm | 0.05mm, 0.2mm, 1.0mm |
| Light source | UV LED | Xenon Flash Lamp | Xenon Flash Lamp |
| Detector | UV Silicon Photocell | 2048 Element Linear Silicon CCD Array | 2048 Element Linear Silicon CCD Array |
| Wavelength | 260, 280, & 600nm | 200 – 800nm (1nm steps) | 200 – 800nm (1nm steps) |
| Absorbance range | 0.2 – 50 A (10mm equivalent) | 0.04 – 90 A (10mm equivalent) | 0.04 – 300 A (10mm equivalent) |
| Absorbance precision | 0.005 A | 0.003 A | 0.003 A |
| Lower limit of detection | dsDNA: 10ng/µl; BSA: 0.1 mg/ml | dsDNA: 2ng/µl; BSA: 0.1mg/ml | dsDNA: 2ng/µl ; BSA: 0.1mg/ml |
| Upper limit of detection | dsDNA: 2,500ng/µl; BSA: 75.0 mg/ml | dsDNA: 4,500ng/µl; BSA: 135mg/ml | dsDNA: 15,000ng/µl; BSA: 360mg/ml |
| Detection time | < 6 seconds | < 5 seconds | < 6 seconds |
| Communication ports | USB for data export | USB for data export | USB for data export |
| Voltage input | DC 24V, 2A | DC 24V, 2A | DC 24V, 2A |
| Power | 25W | 25W | 25W |
| Dimensions (WxDxH) | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. |
| Weight | 3.6 kg / 7.9 lbs | 2.8 kg / 6.2 lbs | 3.6 kg / 7.9 lbs |
| Cuvette OD600 detection | |||
| Absorbance range | 0.0 – 4.0 A | 0.0 – 4.0 A | 0.0 – 4.0 A |
| Absorbance stability | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance repeatibility | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance precision | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% |
| Fluorescence detection | |||
| Excitation/Emission | N/A | N/A | 460 ± 20nm / 525-570nm |
| Sensitivity | N/A | N/A | dsDNA: 0.5pg/µl |
| Linearity | N/A | N/A | R² ≥ 0.995 |
| Repeatability | N/A | N/A | ≤ 1.5% |
| Stability | N/A | N/A | ≤ 1.5% |
| Thomas No | Mfr No | Description |
|---|---|---|
| 22A00F715 | NS1000 | SmartDrop™ L Nano Spectrophotometer, 115V |
| 22A00F716 | NS1010 | SmartDrop™ X Nano Spectrophotometer, 115V |
| 22A00F717 | NS1020 | SmartDrop™ XF Nano Spectrophotometer, 115V |
| 22A00F718 | NS1020-HS-100 | High Sensitivity DNA Quantification Kit, 100 assays |
| 22A00F719 | NS1020-BR-100 | Broad Range dsDNA Quantification Kit, 100 assays |
| 22A00F720 | NS1020-T | 0.5mL Fluorescence Detection Tubes, pack of 250 |
| 22A00F721 | NS1000-C | Additional Standard-Size Cuvettes, pack of 2 |
| 22A00F722 | NS1000-PA | Extra paper roll for SmartDrop internal printer, Pk 3 |











