Viva C8 Columns (USP L7)

SKU : edcaa5bebbea

Info penawaran harga dan pemesanan hubungi:

SKU edcaa5bebbea Kategori :

Viva HPLC Columns: 3 or 5 µm particles; 300 Å pore size

  • Excellent for separating peptides or proteins
  • Rugged, spherical particles with 300 Å pore size
  • High proportion of pore/surface area available to large molecules

Viva columns are based on a wide pore material we designed for optimal large-molecule separations. In developing Viva silica, we found that although many commercial wide-pore silicas meet the standard 300 Å mean pore size, most have very broad distributions about this mean, with a significant portion of their pore volume falling below 150 Å. This means a large portion of the surface area is unavailable to larger molecules. Viva columns have a narrow distribution around the mean pore size, permitting a larger portion of the silica surface to play a role in the separation.

Our C8 is a conventional monomeric octylsilane column offering a shorter alkyl chain to provide less hydrophobic retention and improved basic peak shape over a traditional C18 phase. Like our C18, this general-purpose Restek C8 is suitable for a wide range of compounds from acidic through slightly basic.

Particle Size: 5 µm, spherical
Pore Size: 300 Å
Carbon Load: 5%
End-Cap: yes
pH Range: 2.5 to 8
Temperature Limit: 80°C
USP Phase Code: L7
Phase Category: C8, octylsilane
Ligand Type: monomeric C8

Thomas No Mfr No Description
1173M53 9513532 Viva C8 HPLC Column, 5um, 30 x 2.1mm
1173M54 951353E Viva C8 HPLC Column, 5um, 30 x 3.0mm
1173M55 9513535 Viva C8 HPLC Column, 5um, 30 x 4.6mm
1173M56 9513552 Viva C8 HPLC Column, 5um, 50 x 2.1mm
1173M57 951355E Viva C8 HPLC Column, 5um, 50 x 3.0mm
1173M58 9513555 Viva C8 HPLC Column, 5um, 50 x 4.6mm
1173M59 9513512 Viva C8 HPLC Column, 5um, 100 x 2.1mm
1173M60 951351E Viva C8 HPLC Column, 5um, 100 x 3.0mm
1173M61 9513515 Viva C8 HPLC Column, 5um, 100 x 4.6mm
1173M62 9513562 Viva C8 HPLC Column, 5um, 150 x 2.1mm
1173M63 951356E Viva C8 HPLC Column, 5um, 150 x 3.0mm
1173M64 9513565 Viva C8 HPLC Column, 5um, 150 x 4.6mm
1173M65 9513522 Viva C8 HPLC Column, 5um, 200 x 2.1mm
1173M66 951352E Viva C8 HPLC Column, 5um, 200 x 3.0mm
1173M67 9513525 Viva C8 HPLC Column, 5um, 200 x 4.6mm
1173M68 9513572 Viva C8 HPLC Column, 5um, 250 x 2.1mm
1173M69 951357E Viva C8 HPLC Column, 5um, 250 x 3.0mm
1173M70 9513575 Viva C8 HPLC Column, 5um, 250 x 4.6mm
1173N29 951350212 Viva C8 Guard Cartridge, 5um, 10 x 2.1mm
1173N30 951350210 Viva C8 Guard Cartridge, 5um, 10 x 4.0mm

Request penawaran harga & konsultasi produk?

Silakan isi form ini dan kami akan segera membalas ke kontak Anda!

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.