YMC HPLC Diol Size Exclusion Chromatography Column

(Belum ada ulasan)
SKU: c4a45e637729 Kategori :

Info penawaran harga dan pemesanan hubungi:

YMC-Pack Diol is a size exclusion chromatography column utilizing a silica gel base. Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 10,000 to 1,000,000. Diol-60 is the most suitable for separation of peptides of oligosaccharides whose molecular weights are 10,000 or less.

Application: For Proteins in Human Serum, Plasma Constituents, Peptide Mapping

  • Utilizes silica gel base with high resistance to pressure
  • Low-cost gel filtration column
  • Useful for molecular weight determination of proteins and sugars
  • Smooth method transfer from HPLC to UHPLC achieved by identical selectivity across particle sizes
  • Minimal secondary interactions
Thomas No Mfr No Description
1206W72 DL06S05-0308WTG Diol-GFC, 60A, 5um, 30x8mm Guard Column
1206W73 DL06S05-0520WTG Diol-GFC, 60A, 5um, 50x20mm Guard Column
1206W74 DL06S05-2510WT Diol-GFC, 60A, 5um, 250x10mm Column
1206W75 DL06S05-2546WT Diol-GFC, 60A, 5um, 250×4.6mm Column
1206W76 DL06S05-3008WT Diol-GFC, 60A, 5um, 300x8mm Column
1206W77 DL06S05-3020WT Diol-GFC, 60A, 5um, 300x20mm Column
1206W78 DL06S05-3046WT Diol-GFC, 60A, 5um, 300×4.6mm Column
1206W79 DL06S05-5008FG Diol-GFC, 60A, 5um, 500x8mm Column
1206W80 DL06S05-5008WT Diol-GFC, 60A, 5um, 500x8mm Column
1206W81 DL06S05-5020WT Diol-GFC, 60A, 5um, 500x20mm Column

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.