YMC HPLC Ph (Phenyl) Reversed-Phase Column

SKU db0df789ed7f Kategori :

Info penawaran harga dan pemesanan hubungi:

Phenyl columns provide unique selectivity when compared to aliphatic straight chain reversed phases such as ODS, C8 and C4. The p electrons of the phenyl group can interact with the aromatic ring of an analyte to increase retention relative to non-aromatic species. Phenyl also has application as an alternative to ODS and C4, for the analysis of peptides and proteins, on both small pore 120Å and wide-pore 300Å silica supports. Retention is decreased on wide-pore phenyl phases relative to 120Å phenyl material. Generally, as pore size increases surface area decreases, resulting in shorter retention times.

Application: For Aspartame in a Soft Drink

  • Reversed-phase column with p electrons
  • Monomeric phenyl, fully endcapped
  • Preferential retention of aromatic compounds
  • Alternative to ODS or C4 bonded phases for the analysis or peptides and other biomolecules
Thomas No Mfr No Description
1205D12 PH12S05-0104WFG Phenyl, 120A, 5um, 10x4mm Ferruled Guard Column
1205D13 PH12S05-0105WFG Phenyl, 120A, 5um, 10x5mm Ferruled Guard Column
1205D15 PH12S05-0310WTG Phenyl, 120A, 5um, 30x10mm Guard Column
1205D16 PH12S05-0520WTG Phenyl, 120A, 5um, 50x20mm Guard Column
1205D17 PH12S05-0530WTG Phenyl, 120A, 5um, 50x30mm Guard Column
1205D18 PH12S05-0552DRG Phenyl, 120A, 5um, 50x50mm Flanged Guard Column
1205D19 PH12S05-1006WT Phenyl, 120A, 5um, 100x6mm Column
1205D20 PH12S05-1020WT Phenyl, 120A, 5um, 100x20mm Column
1205D21 PH12S05-1030WT Phenyl, 120A, 5um, 100x30mm Column
1205D22 PH12S05-1046WT Phenyl, 120A, 5um, 100×4.6mm Column
1205D23 PH12S05-1501WT Phenyl, 120A, 5um, 150x1mm Column
1205D24 PH12S05-1502WT Phenyl, 120A, 5um, 150x2mm Column
1205D25 PH12S05-1506WT Phenyl, 120A, 5um, 150x6mm Column
1205D26 PH12S05-1510WT Phenyl, 120A, 5um, 150x10mm Column
1205D27 PH12S05-1520WT Phenyl, 120A, 5um, 150x20mm Column
1205D28 PH12S05-1530WT Phenyl, 120A, 5um, 150x30mm Column
1205D29 PH12S05-1546WT Phenyl, 120A, 5um, 150×4.6mm Column
1205D30 PH12S05-15P5WT Phenyl, 120A, 5um, 150×1.5mm Column
1205D31 PH12S05-15Q1WT Phenyl, 120A, 5um, 150×2.1mm Column
1205D32 PH12S05-2501WT Phenyl, 120A, 5um, 250x1mm Column
1205D33 PH12S05-2502WT Phenyl, 120A, 5um, 250x2mm Column
1205D34 PH12S05-2504WT Phenyl, 120A, 5um, 250x4mm Column
1205D35 PH12S05-2506WT Phenyl, 120A, 5um, 250x6mm Column
1205D36 PH12S05-2510WT Phenyl, 120A, 5um, 250x10mm Column
1205D37 PH12S05-2520WT Phenyl, 120A, 5um, 250x20mm Column
1205D38 PH12S05-2530WT Phenyl, 120A, 5um, 250x30mm Column
1205D39 PH12S05-2546WT Phenyl, 120A, 5um, 250×4.6mm Column
1205D40 PH12S05-2552DR Phenyl, 120A, 5um, 250x50mm Flanged Column
1205D41 PH12S05-25P5WT Phenyl, 120A, 5um, 250×1.5mm Column
1205D42 PH12S05-3006WT Phenyl, 120A, 5um, 300x6mm Column
1205D43 PH12S05-3010WT Phenyl, 120A, 5um, 300x10mm Column
1205D44 PH12S05-3046WT Phenyl, 120A, 5um, 300×4.6mm Column
1205D46 PH12S05-L530WT Phenyl, 120A, 5um, 75x30mm Column
1205D47 PH12S05-L546WT Phenyl, 120A, 5um, 75×4.6mm Column
1181Z93 PH12S05-01Q1GC Phenyl, 5um, 120A, 10×2.1mm Guard Cartridges (requires holder 1205L04)
1181Z94 PH12S05-0204GC Phenyl, 5um, 120A, 20x4mm Guard Cartridges (requires holder 1205L05)

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.