- RR: Rapid Resolution 3.5 µm
- RRHT: Rapid Resolution HT 1.8 µm
Agilent Technologies products are intended for sale/shipment within the US only. International customers should contact their local Agilent Technologies distributor to place orders for Agilent Technologies products.
Thomas No | Mfr No | Description |
---|---|---|
1233L71 | 827700-902 | SB-C18, 2.1X50mm, 1.8um, 600Bar |
2714G12 | 5021-1845 | Cartridge Holder For 2, 3, 4 And 4.6 mm Id Cartridges 2 / Pk |
2714K53 | 5064-8253 | ZORBAX SB C18 5um guard 35 x 0.3mm |
2714K54 | 5064-8254 | ZORBAX SB C18 5um guard 35 x 0.5mm |
2714K56 | 5064-8256 | ZORBAX SB C18 5um 150 x 0.5mm |
2714K57 | 5064-8257 | ZORBAX SB C18 5um 250 x 0.3 mm |
2714K58 | 5064-8258 | ZORBAX SB C18 5um 250 x 0.5 mm |
2714K60 | 5064-8260 | ZORBAX SB C18 RR 3.5um, 35 x 0.5 mm |
2714K61 | 5064-8261 | ZORBAX SB C18 RR 3.5um 150 x 0.3 mm |
2714K62 | 5064-8262 | ZORBAX SB C18 RR 3.5um 150 x 0.5mm |
2714U98 | 5185-5920 | ZORBAX StableBond 80A C18, 1.0 x 17 mm, 5 um guard, 3/pk |
2714Z87 | 820212-915 | ZORBAX StableBond 80A C8, 15.8 x 10 mm, guard cartridge (PrepHT), 5 um, 2/pk |
2715A07 | 820400-901 | PrepHT cartridge hardware kit, 21.2 mm end fittings, 2/pk |
2715A08 | 820444-901 | PrepHT Internal Guard Cartridge Hardware Kit |
2715A09 | 820555-901 | Cartridge Hardware Kit, RR system |
2715A35 | 820675-115 | ZORBAX StableBond 80A C8, 7 um, 9.4 x 15 mm guard cartridge (P), 2/pk |
2715A37 | 820675-124 | ZORBAX StableBond 300 C3, 9.4 x 15 mm, 7 um, guard cartridge (P) 2/pk |
2715A52 | 820950-915 | ZORBAX StableBond 80A C8, 5 um, 4.6 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715A53 | 820950-916 | ZORBAX StableBond 80A CN, 5 um, 4.6 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715A54 | 820950-917 | ZORBAX StableBond 80A Phenyl, 5 um, 4.6 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715A59 | 820950-922 | ZORBAX StableBond 80A C3, 5 um, 4.6 x 12.5mm guard cartridge (ZGC), 4/pk |
2715A69 | 820950-933 | ZORBAX StableBond 80A Aq, 5 um, 4.6 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715A92 | 821125-915 | ZORBAX StableBond 80A C8, 5 um, 2.1 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715A95 | 821125-924 | ZORBAX StableBond 300 C3, 2.1 x 12.5 mm, 5 um, guard cartridge (ZCG) 4/pk |
2715B01 | 821125-933 | ZORBAX StableBond 80A Aq, 5 um, 2.1 x 12.5 mm guard cartridge (ZGC), 4/pk |
2715B03 | 821700-902 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 15 mm cartridge (RR) |
2715B04 | 821700-932 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 15 mm cartridge (RR), 3/pk |
2715B05 | 821975-902 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 15 mm cartridge (RR) |
2715B06 | 821975-932 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 15 mm cartridge (RR), 3/pk |
2715B10 | 822700-902 | ZORBAX StableBond 80A C18, 2.1 x 50 mm, 1.8 um |
2715B11 | 822700-932 | ZORBAX StableBond 80A C18, 2.1 x 50 mm, 1.8 um, 3/pk |
2715B12 | 822975-902 | ZORBAX StableBond 80A C18, 4.6 x 50 mm, 1.8 um |
2715B13 | 822975-932 | ZORBAX StableBond 80A C18, 4.6 x 50 mm, 1.8 um, 3/pk |
2715B14 | 823700-902 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 30 mm cartridge (RR) |
2715B15 | 823700-932 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 30 mm cartridge (RR), 3/pk |
2715B16 | 823975-902 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 30 mm cartridge (RR) |
2715B17 | 823975-932 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 30 mm cartridge (RR), 3/pk |
2715B18 | 825700-902 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 50 mm cartridge (RR) |
2715B19 | 825700-932 | ZORBAX StableBond 80A C18, 1.8 um, 2.1 x 50 mm cartridge (RR), 3/pk |
2715B20 | 825975-902 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 50 mm cartridge (RR) |
2715B21 | 825975-932 | ZORBAX StableBond 80A C18, 1.8 um, 4.6 x 50 mm cartridge (RR), 3/pk |
2715B30 | 830990-902 | ZORBAX StableBond 80A C18, 2.1 x 150 mm, 3.5 um |
2715B31 | 830990-906 | ZORBAX StableBond 80A C8, 2.1 x 150 mm, 3.5 um |
2715B32 | 830990-914 | ZORBAX StableBond 80A Aq, 2.1 x 150 mm, 3.5 um |
2715B43 | 835975-902 | ZORBAX StableBond 80A C18, 4.6 x 50 mm, 3.5 um |
2715B44 | 835975-905 | ZORBAX StableBond 80A CN, 4.6 x 50 mm, 3.5 um |
2715B45 | 835975-906 | ZORBAX StableBond 80A C8, 4.6 x 50 mm, 3.5 um |
2715B46 | 835975-912 | ZORBAX StableBond 80A Phenyl, 4.6 x 50 mm, 3.5 um |
2715B47 | 835975-914 | ZORBAX StableBond 80A Aq, 4.6 x 50 mm, 3.5 um |
2715B48 | 840140-901 | Semi-prep guard cartridge hardware kit, 9.4 mm ID cartridges (P system) |
2715C27 | 861753-902 | ZORBAX StableBond 80A C18, 2.1 x 100 mm, 3.5 um |
2715C28 | 861753-905 | ZORBAX StableBond 80A CN, 2.1 x 100 mm, 3.5 um |
2715C30 | 861753-912 | ZORBAX StableBond 80A Phenyl, 2.1 x 100 mm, 3.5 um |
2715C31 | 861753-914 | ZORBAX StableBond 80A Aq, 2.1 x 100 mm, 3.5 um |
2715C36 | 861953-902 | ZORBAX StableBond 80A C18, 4.6 x 100 mm, 3.5 um |
2715C37 | 861953-905 | ZORBAX StableBond 80A CN, 4.6 x 100 mm, 3.5 um |
2715C38 | 861953-906 | ZORBAX StableBond 80A C8, 4.6 x 100 mm, 3.5 um |
2715C39 | 861953-912 | ZORBAX StableBond 80A Phenyl, 4.6 x 100 mm, 3.5 um |
2715C40 | 861953-914 | ZORBAX StableBond 80A Aq, 4.6 x 100 mm, 3.5 um |
2715C41 | 861954-302 | ZORBAX StableBond 80A C18, 3.0 x 100 mm, 3.5 um |
2715C42 | 861954-305 | ZORBAX StableBond 80A CN, 3.0 x 100 mm, 3.5 um |
2715C43 | 861954-306 | ZORBAX StableBond 80A C8, 3.0 x 100 mm, 3.5 um |
2715C44 | 861954-309 | ZORBAX StableBond 80A C3, 3.0 x 100 mm, 3.5 um |
2715C45 | 861954-312 | ZORBAX StableBond 80A Phenyl, 3.0 x 100 mm, 3.5 um |
2715C46 | 861954-314 | ZORBAX StableBond 80A Aq, 3.0 x 100 mm, 3.5 um |
2715C53 | 863600-902 | ZORBAX StableBond 80A C18, 1.0 x 150 mm, 3.5 um |
2715C63 | 863953-902 | ZORBAX StableBond 80A C18, 4.6 x 150 mm, 3.5 um |
2715C64 | 863953-905 | ZORBAX StableBond 80A CN, 4.6 x 150 mm, 3.5 um |
2715C65 | 863953-906 | ZORBAX StableBond 80A C8, 4.6 x 150 mm, 3.5 um |
2715C66 | 863953-912 | ZORBAX StableBond 80A Phenyl, 4.6 x 150 mm, 3.5 um |
2715C67 | 863953-914 | ZORBAX StableBond 80A Aq, 4.6 x 150 mm, 3.5 um |
2715C68 | 863954-302 | ZORBAX StableBond 80A C18, 3.0 x 150 mm, 3.5 um |
2715C69 | 863954-305 | ZORBAX StableBond 80A CN, 3.0 x 150 mm, 3.5 um |
2715C70 | 863954-306 | ZORBAX StableBond 80A C8, 3.0 x 150 mm, 3.5 um |
2715C73 | 863954-314 | ZORBAX StableBond 80A Aq, 3.0 x 150 mm, 3.5 um |
2715C87 | 865600-902 | ZORBAX StableBond 80A C18, 1.0 x 50 mm, 3.5 um |
2715C88 | 865600-906 | ZORBAX StableBond 80A C8, 1.0 x 50 mm, 3.5 um |
2715D02 | 866735-902 | SB-C18, 2.1 X 75mm 3.5um |
2715D03 | 866953-902 | SB-C18 Rapid Res HPLC Col 4.6 X 75 |
2715D04 | 866953-905 | SB-CN Rapid Res HPLC Col 4.6 X 75 |
2715D05 | 866953-906 | Rx / SB-C8 Rapid Res HPLC Col 4.6 X 75 |
2715D06 | 866953-912 | SB-Phenyl Rapid Res HPLC Col 4.6 X 75 |
2715D07 | 866953-914 | SB-Aq Rapid Res HPLC Col 4.6 X 75, 3.5um |
2715D12 | 870050-902 | PrepHT, ZORBAX, SB-C18, 21.2X50mm, 5um, Cartridge Column |
2715D13 | 870050-906 | PrepHT, ZORBAX, SB-C8, 21.2X50mm, 5um, Cartridge Column |
2715D14 | 870050-914 | PrepHT, ZORBAX, SB-Aq, 21.2X50mm, 5um, Cartridge Column |
2715D15 | 870100-902 | PrepHT, ZORBAX, SB-C18, 21.2X100mm, 5um, Cartridge Column |
2715D16 | 870100-906 | PrepHT, ZORBAX, SB-C8, 21.2X100mm, 5um, Cartridge Column |
2715D17 | 870100-914 | PrepHT, ZORBAX, SB-Aq, 21.2X100mm, 5um, Cartridge Column |
2715D18 | 870150-902 | PrepHT ZORBAX, SB-C18, 21.2X150mm, 5um, Cartridge Column |
2715D19 | 870150-906 | PrepHT, ZORBAX, SB-C8, 21.2X150mm, 5um, Cartridge Column |
2715D20 | 870150-914 | PrepHT, ZORBAX, SB-Aq, 21.2X150mm, 5um, Cartridge Column |
2715D55 | 871700-902 | ZORBAX SB-C18, 2.1 X 50mm, 3.5um |
2715D56 | 871700-906 | ZORBAX SB-C8, 2.1 X 50mm, 3.5um |
2715D57 | 871700-914 | SB-Aq Rapid Res Col 2.1 X 50mm, 3.5um |
2715D59 | 873700-902 | SB-C18 Rapid Res 3.5um, 2.1X30mm |
2715D60 | 873700-906 | SB-C8 Rapid Res. 3.5um, 2.1X30mm |
2715D61 | 873700-932 | SB-C18 Rapid Res. 3.5um, 2.1X30mm |
2715D62 | 873700-936 | SB-C8 Rapid Res. 3.5um, 2.1X30mm |
2715D63 | 875700-902 | SB-C18 Rapid Res 3.5um, 2.1X15mm |
2715D65 | 875700-932 | SB-C18 Rapid Res 3.5um, 2.1X15 |
2715D66 | 875700-936 | SB-C8 Rapid Res. 3.5um, 2.1X15 |
2715D67 | 877150-102 | PrepHT, ZORBAX, SB-C18, 21.2X150mm, 7um, Cartridge Column |
2715D68 | 877150-106 | PrepHT, ZORBAX, SB-C8, 21.2X150mm, 7um, Cartridge Column |
2715D69 | 877150-114 | PrepHT, ZORBAX, SB-Aq, 21.2X150mm, 7um, Cartridge Column
, |