Verify optimum selectivity of Thermo Scientific* Accucore HPLC columns for polar analytes. Based on Core Enhanced Technology, Accucore columns provide fast, high-resolution separations – without the elevated backpressures required by sub-2µm particles.
- Fast separations with excellent resolution and sensitivity
- Lower backpressures so that UHPLC is not required
- Kit contains 1 x Accurcore aQ HPLC Column, 1 x Accucore PFP Column, 1 x Accucore HILIC Column
| Particle Shape | Spherical Solid-core |
| Particle Size | 2.6µm |
| Pore Size | 80 Angstrom |
| Surface Area | 130m2/g |
| Endcapped | Yes |
| Packing Material | C18,PhenylHexyl,PFP |
| Thomas No | Mfr No | Description |
|---|---|---|
| 1217F89 | 17X26-102130-3VC | Accucore Polar Selectivity Kit 100×2.1mm pk3 |
| 1217F90 | 17X26-152130-3VC | Accucore Polar Selectivity Kit 150×2.1mm pk3 |










