CarboBlack Columns

SKU : 890a69ce755e

Info penawaran harga dan pemesanan hubungi:

SKU 890a69ce755e Kategori :

Graphitized carbon black offers unique selectivity and very little adsorption for alcohol analyses. Two types of CarboBlack supports are available, CarboBlack B and CarboBlack C. CarboBlack B support, with its higher surface area, can hold up to a 10% loading of a nonsilicone liquid phase. CarboBlack C support can hold up to a 1% loading of a nonsilicone liquid phase. Many Carbowax 20M-loaded CarboBlack packings are available. CarboBlack packings are treated with KOH or picric acid for basic or acidic compounds, and special alcoholic beverage loadings are available. CarboBlack supports provide resolution and retention similar to Carbopack and Carbograph supports.

Thomas No Mfr No Description
1170U02 80127-800 Packed Column, 5% Krytox, 60/80 CarboBlack B 3.05m, 2.1mm Nickel, General Configuration
1170T98 88012-800 Packed Column, 5% Carbowax 20M, CarboBlack B 60/80, 6′, 1/8″, 2.1mm ID, Stainless, General Configuration
1170U18 80451-810 Packed Column, 6.6% Carbowax 20M, CarboBlack 80/120 6′, 1/8″, Stainless, Agilent
1170U12 88013-800 Packed Column, 1% Rt-1000, CarboBlack B 60/80 8′, 1/8″, 2.1mm ID, Stainless, General Configuration
1170U14 88013-810 Packed Column, 1% Rt-1000, CarboBlack B 60/80 8′, 1/8″, Stainless, Agilent
1170U20 80452-810 Packed Column, 1% Rt-1000, CarboBlack 60/80 6′, 1/8″, Stainless, Agilent
1170U01 80105-800 Packed Column, 5% Carbowax 20M, CarboBlack B 80/120 2m, 2mm ID, Silco, General Configuration, OnCol
1170U22 80105-810 Packed Column, 5% Carbowax 20M, CarboBlack B 80/120 2m, 2mm ID, Agilent
1170U23 80105-840 Packed Column, 5% Carbowax 20M, CarboBlack B 80/120 2m, 2mm ID, PE Auto Sys 8300, 8400, 8700, Clarus 500
1170U13 80106-800 Packed Column, 5% Carbowax 20M, CarboBlack B 60/80 1.8m, 2mm ID, General Configuration, OnCol
1170U17 80106-810 Packed Column, 5% Carbowax 20M, CarboBlack B 60/80 1.8m, 2mm ID, Agilent
1170U11 80107-800 Packed Column, 6.6% Carbowax 20M, CarboBlack B 80/120 2m, 2mm ID, General Configuration, OnCol
1170U15 80107-810 Packed Column, 6.6% Carbowax 20M, CarboBlack B 80/120 2m, 2mm ID, Agilent
1170U05 80116-800 Packed Column, 4% Carbowax 20M/0.8% KOH, CarboBlack B 60/80 2m, 2mm ID, General Configuration, OnCol
1170U09 80116-810 Packed Column, 4% Carbowax 20M/0.8% KOH, CarboBlack B 60/80 2m, 2mm ID, Agilent
1170U06 80206-800 Packed Column, 1% Rt-1000, 60/80 CarboBlack B 2.4m, 2mm ID, Silco, General Configuration
1170U16 80206-810 Packed Column, 1% Rt-1000, 60/80 CarboBlack B 2.4m, 2mm ID, Agilent
1170U07 80211-800 Packed Column, 3% Rt-1500, 80/120 CarboBlack B 3.05m, 2mm ID, General Configuration
1170U10 80211-810 Packed Column, 3% Rt-1500, 80/120 CarboBlack B 3.05m, 2mm ID, Agilent
1170T99 80305-800 Packed Column, 1.5% XE60, 1% H3PO4, 60/80 CarboBlack B 1.8m, 2mm ID, General Configuration

Request penawaran harga & konsultasi produk?

Silakan isi form ini dan kami akan segera membalas ke kontak Anda!

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.