NUCLEODUR® C18 Gravity-SB HPLC Columns

SKU : 257f9e65f6ef

Info penawaran harga dan pemesanan hubungi:

SKU 257f9e65f6ef Kategori :

NUCLEODUR® is a fully synthetical type B silica (silica of 3rd generation) offering highly advanced physical properties:

  • Totally spherical particle shape
  • Outstanding surface microstructure
  • High pressure stability
  • Low metal content

NUCLEODUR® as a state-of-the-art silica is the ideal base material for modern HPLC phases. It is the result of MACHEREY-NAGEL’s pioneering research in chromatography for almost 50 years.

NUCLEODUR® C18 Gravity-SB

Monomeric octadecyl modification with polar selectivity, USP L1

Key features:

  • Hydrophobic C18 phase with distinct polar selectivity, ideal for method development, better retention of early eluting substances
  • Excellent performance under highly aqueous conditions
  • Suitable for LC/MS due to low bleeding characteristics

Technical characteristics:

  • Monomeric octadecyl modification, extensive endcapping;
  • Pore size 110 Å
  • Available particle sizes 1.8 μm (UHPLC), 3 μm and 5 μm
  • Carbon content 13 %;
  • pH stability 1–9

Recommended application:

  • Overall sophisticated analytical separations, especially for polar compounds, e.g., antibiotics, water-soluble vitamins, organic acids
Thomas No Mfr No Description
1151Y78 760591.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 30 mm, ID: 2mm, USP: L1, 1 Column
1151Y79 760591.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 30 mm, ID: 3mm, USP: L1, 1 Column
1151Y80 760591.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 30 mm, ID: 4mm, USP: L1, 1 Column
1151Y81 760591.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 30 mm, ID: 4.6mm, USP: L1, 1 Column
1151Y82 760593.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 50 mm, ID: 2mm, USP: L1, 1 Column
1151Y83 760593.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 50 mm, ID: 3mm, USP: L1, 1 Column
1151Y84 760593.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 50 mm, ID: 4mm, USP: L1, 1 Column
1151Y85 760593.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 50 mm, ID: 4.6mm, USP: L1, 1 Column
1151Y86 760595.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 75 mm, ID: 2mm, USP: L1, 1 Column
1151Y87 760596.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 100 mm, ID: 2mm, USP: L1, 1 Column
1151Y88 760596.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 100 mm, ID: 3mm, USP: L1, 1 Column
1151Y89 760596.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 100 mm, ID: 4mm, USP: L1, 1 Column
1151Y90 760596.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 100 mm, ID: 4.6mm, USP: L1, 1 Column
1151Y91 760598.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 150 mm, ID: 2mm, USP: L1, 1 Column
1151Y92 760603.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 50 mm, ID: 2mm, USP: L1, 1 Column
1151Y93 760603.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 50 mm, ID: 3mm, USP: L1, 1 Column
1151Y94 760603.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 50 mm, ID: 4mm, USP: L1, 1 Column
1151Y95 760603.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 50 mm, ID: 4.6mm, USP: L1, 1 Column
1151Y96 760605.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 75 mm, ID: 4.6mm, USP: L1, 1 Column
1151Y97 760606.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 100 mm, ID: 2mm, USP: L1, 1 Column
1151Y98 760606.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 100 mm, ID: 3mm, USP: L1, 1 Column
1151Y99 760606.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 100 mm, ID: 4mm, USP: L1, 1 Column
1151Z00 760606.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 100 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z01 760607.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 125 mm, ID: 2mm, USP: L1, 1 Column
1151Z02 760607.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 125 mm, ID: 3mm, USP: L1, 1 Column
1151Z03 760607.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 125 mm, ID: 4mm, USP: L1, 1 Column
1151Z04 760607.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 125 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z05 760608.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 150 mm, ID: 2mm, USP: L1, 1 Column
1151Z06 760608.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 150 mm, ID: 3mm, USP: L1, 1 Column
1151Z07 760608.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 150 mm, ID: 4mm, USP: L1, 1 Column
1151Z08 760608.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 150 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z09 760609.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 250 mm, ID: 2mm, USP: L1, 1 Column
1151Z10 760609.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 250 mm, ID: 3mm, USP: L1, 1 Column
1151Z11 760609.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 250 mm, ID: 4mm, USP: L1, 1 Column
1151Z12 760609.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 250 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z13 760613.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 50 mm, ID: 2mm, USP: L1, 1 Column
1151Z14 760613.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 50 mm, ID: 3mm, USP: L1, 1 Column
1151Z15 760613.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 50 mm, ID: 4mm, USP: L1, 1 Column
1151Z16 760613.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 50 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z17 760615.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 75 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z18 760616.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 100 mm, ID: 2mm, USP: L1, 1 Column
1151Z19 760616.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 100 mm, ID: 3mm, USP: L1, 1 Column
1151Z20 760616.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 100 mm, ID: 4mm, USP: L1, 1 Column
1151Z21 760616.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 100 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z22 760617.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 125 mm, ID: 2mm, USP: L1, 1 Column
1151Z23 760617.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 125 mm, ID: 3mm, USP: L1, 1 Column
1151Z24 760617.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 125 mm, ID: 4mm, USP: L1, 1 Column
1151Z25 760617.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 125 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z26 760618.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 150 mm, ID: 2mm, USP: L1, 1 Column
1151Z27 760618.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 150 mm, ID: 3mm, USP: L1, 1 Column
1151Z28 760618.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 150 mm, ID: 4mm, USP: L1, 1 Column
1151Z29 760618.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 150 mm, ID: 4.6mm, USP: L1, 1 Column
1151Z30 760619.20 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 250 mm, ID: 2mm, USP: L1, 1 Column
1151Z31 760619.30 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 250 mm, ID: 3mm, USP: L1, 1 Column
1151Z32 760619.40 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 250 mm, ID: 4mm, USP: L1, 1 Column
1151Z33 760619.46 HPLC column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 250 mm, ID: 4.6mm, USP: L1, 1 Column
1150C34 761990.20 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 4 mm, ID: 2mm, USP: L1, 3 guard column
1150C35 761990.30 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 1.8 µm, length: 4 mm, ID: 3mm, USP: L1, 3 guard column
1150C36 761991.20 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 4 mm, ID: 2mm, USP: L1, 1 Column
1150C37 761991.30 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 3 µm, length: 4 mm, ID: 3mm, USP: L1, 1 Column
1150C38 761992.20 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 4 mm, ID: 2mm, USP: L1, 3 guard column
1150C39 761992.30 HPLC guard column (analytical), NUCLEODUR C18 Gravity-SB, 5 µm, length: 4 mm, ID: 3mm, USP: L1, 3 guard column

Request penawaran harga & konsultasi produk?

Silakan isi form ini dan kami akan segera membalas ke kontak Anda!

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.