Viva C18 Columns (USP L1)

SKU : 1748a6639185

Info penawaran harga dan pemesanan hubungi:

SKU 1748a6639185 Kategori :

Viva HPLC Columns: 3 or 5 µm particles; 300 Å pore size

  • Excellent for separating peptides or proteins
  • Rugged, spherical particles with 300 Å pore size
  • High proportion of pore/surface area available to large molecules

Viva columns are based on a wide pore material we designed for optimal large-molecule separations. In developing Viva silica, we found that although many commercial wide-pore silicas meet the standard 300 Å mean pore size, most have very broad distributions about this mean, with a significant portion of their pore volume falling below 150 Å. This means a large portion of the surface area is unavailable to larger molecules. Viva columns have a narrow distribution around the mean pore size, permitting a larger portion of the silica surface to play a role in the separation.

The general-purpose Restek C18 is a conventional monomeric octadecylsilane column suitable for analyses of a wide range of compounds from acidic through slightly basic.

Particle Size: 3 µm or 5 µm, spherical
Pore Size: 300 Å
Carbon Load: 9%
End-Cap: yes
pH Range: 2.5 to 8
Temperature Limit: 80°C
USP Phase Code: L1
Phase Category: C18, octadecylsilane
Ligand Type: monomeric C18

Thomas No Mfr No Description
1173M21 9514332 Viva C18 HPLC Column, 3um, 30 x 2.1mm
1173M22 951433E Viva C18 HPLC Column, 3um, 30 x 3.0mm
1173M23 9514335 Viva C18 HPLC Column, 3um, 30 x 4.6mm
1173M24 9514352 Viva C18 HPLC Column, 3um, 50 x 2.1mm
1173M25 951435E Viva C18 HPLC Column, 3um, 50 x 3.0mm
1173M26 9514355 Viva C18 HPLC Column, 3um, 50 x 4.6mm
1173M27 9514312 Viva C18 HPLC Column, 3um, 100 x 2.1mm
1173M28 951431E Viva C18 HPLC Column, 3um, 100 x 3.0mm
1173M29 9514315 Viva C18 HPLC Column, 3um, 100 x 4.6mm
1173M30 9514362 Viva C18 HPLC Column, 3um, 150 x 2.1mm
1173M31 951436E Viva C18 HPLC Column, 3um, 150 x 3.0mm
1173M32 9514365 Viva C18 HPLC Column, 3um, 150 x 4.6mm
1173M33 9514532 Viva C18 HPLC Column, 5um, 30 x 2.1mm
1173M34 951453E Viva C18 HPLC Column, 5um, 30 x 3.0mm
1173M35 9514535 Viva C18 HPLC Column, 5um, 30 x 4.6mm
1173M36 9514552 Viva C18 HPLC Column, 5um, 50 x 2.1mm
1173M37 951455E Viva C18 HPLC Column, 5um, 50 x 3.0mm
1173M38 9514555 Viva C18 HPLC Column, 5um, 50 x 4.6mm
1173M39 9514512 Viva C18 HPLC Column, 5um, 100 x 2.1mm
1173M40 951451E Viva C18 HPLC Column, 5um, 100 x 3.0mm
1173M41 9514515 Viva C18 HPLC Column, 5um, 100 x 4.6mm
1173T65 9514518 Viva C18 HPLC Column, 5um, 100 x 21.2mm
1173M42 9514562 Viva C18 HPLC Column, 5um, 150 x 2.1mm
1173M43 951456E Viva C18 HPLC Column, 5um, 150 x 3.0mm
1173M44 9514565 Viva C18 HPLC Column, 5um, 150 x 4.6mm
1173T66 9514568 Viva C18 HPLC Column, 5um, 150 x 21.2mm
1173M45 9514522 Viva C18 HPLC Column, 5um, 200 x 2.1mm
1173M46 951452E Viva C18 HPLC Column, 5um, 200 x 3.0mm
1173M47 9514525 Viva C18 HPLC Column, 5um, 200 x 4.6mm
1173M48 9514572 Viva C18 HPLC Column, 5um, 250 x 2.1mm
1173M49 951457E Viva C18 HPLC Column, 5um, 250 x 3.0mm
1173M50 9514575 Viva C18 HPLC Column, 5um, 250 x 4.6mm
1173T67 9514578 Viva C18 HPLC Column, 5um, 250 x 21.2mm
1173N31 951450212 Viva C18 Guard Cartridge, 5um, 10 x 2.1mm
1173N32 951450210 Viva C18 Guard Cartridge, 5um, 10 x 4.0mm

Request penawaran harga & konsultasi produk?

Silakan isi form ini dan kami akan segera membalas ke kontak Anda!

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.