YMC HPLC SIL-06 Normal-Phase Column

SKU: 281247c8f211 Kategori :

Info penawaran harga dan pemesanan hubungi:

The high purity silica found in YMC-Pack Silica columns provides virtually complete sample recovery. The absence of silica impurities reduces non-specific sample adsorption which lowers sample recovery and may cause unusual peak shapes. The totally porous nature of the silica found in YMC-Pack columns provides high sample loading. With some competitive silicas, the level of porosity would make the particles prone to fracture, resulting in fines and high backpressure. However, the high chemical purity of YMC Gel Silica results in a particle structure with high mechanical strength.

Application: For Tocopherols, Hydrocortisone & Prednisone

  • Ultra high-purity silica
  • High mechanical stability
Thomas No Mfr No Description
1205G40 SL06S11-0104WFG Silica, 60A, 10um, 10x4mm Ferruled Guard Column
1205G41 SL06S11-0105WFG Silica, 60A, 10um, 10x5mm Ferruled Guard Column
1205G42 SL06S11-0310WTG Silica, 60A, 10um, 30x10mm Guard Column
1205G43 SL06S11-0520WTG Silica, 60A, 10um, 50x20mm Guard Column
1205G44 SL06S11-0530WTG Silica, 60A, 10um, 50x30mm Guard Column
1205G45 SL06S11-0551DRG Silica, 60A, 10um, 50x50mm Flanged Guard Column
1205G46 SL06S11-1006WT Silica, 60A, 10um, 100x6mm Column
1205G47 SL06S11-1046WT Silica, 60A, 10um, 100×4.6mm Column
1205G48 SL06S11-1506WT Silica, 60A, 10um, 150x6mm Column
1205G49 SL06S11-1510WT Silica, 60A, 10um, 150x10mm Column
1205G50 SL06S11-1520WT Silica, 60A, 10um, 150x20mm Column
1205G51 SL06S11-1546WT Silica, 60A, 10um, 150×4.6mm Column
1205G52 SL06S11-2506WT Silica, 60A, 10um, 250x6mm Column
1205G53 SL06S11-2510WT Silica, 60A, 10um, 250x10mm Column
1205G54 SL06S11-2520WT Silica, 60A, 10um, 250x20mm Column
1205G55 SL06S11-2530WT Silica, 60A, 10um, 250x30mm Column
1205G56 SL06S11-2546WT Silica, 60A, 10um, 250×4.6mm Column
1205G57 SL06S11-3006WT Silica, 60A, 10um, 300x6mm Column
1205G58 SL06S11-3010WT Silica, 60A, 10um, 300x10mm Column
1205G59 SL06S11-3046WT Silica, 60A, 10um, 300×4.6mm Column
1205G60 SL06S11-5020WT Silica, 60A, 10um, 500x20mm Column

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.