DB-5

SKU : 3ad87d8fd3eb

Info penawaran harga dan pemesanan hubungi:

SKU 3ad87d8fd3eb Kategori :
  • (5%-Phenyl)-methylpolysiloxane
  • Non-polar
  • General purpose column
  • Wide range of applications
  • Low bleed
  • High temperature limit: -60° to 325/350°C*
  • Bonded and cross-linked
  • Solvent rinsable
  • Wide range of column dimensions available
  • Equivalent to USP Phase G27
  • Similar Phases: HP-5, Ultra-2, SPB-5, CP-Sil 8CB, Rtx-5, BP-5, OV-5, 007-2(MPS-5), SE-52, SE-54, XTI-5, PTE-5, HP-5MS, ZB-5, AT-5, MDN-5

*2713X10 /2713R96/2713U80/2713U83/2713U81/2713W02 have temperature ranges of -60° to 300/320°C. 2713U82/2713W04/2713W03 have temperature ranges of -60° to 260/280°C

Agilent Technologies products are intended for sale/shipment within the US only. International customers should contact their local Agilent Technologies distributor to place orders for Agilent Technologies products.

Thomas No. ID (mm) Length (m) Film (µm)
2713W33 0.05 10 0.05
2713W62 0.10 5 0.12
2713W63 0.10 10 0.10
2713W65 0.10 10 0.17
2713W66 0.10 10 0.33
2713W64 0.10 10 0.40
2713W67 0.10 20 0.10
2713W68 0.10 20 0.40
2713W69 0.10 40 0.20
2713X10 0.15 10 1.20
2713Q64 0.18 10 0.18
2713Q65 0.18 10 0.40
2713Q66 0.18 20 0.18
2713Q67 0.18 20 0.40
2713Q68 0.18 40 0.18
2713Q69 0.18 40 0.40
Thomas No. ID (mm) Length (m) Film (µm)
2713W90 0.20 12 0.33
2713W94 0.20 15 0.20
2713W91 0.20 25 0.33
2713W92 0.20 50 0.11
2713W93 0.20 50 0.33
2713R91 0.25 15 0.10
2713R92 0.25 15 0.25
2713R94 0.25 15 0.50
2713R93 0.25 15 1.00
2713R95 0.25 25 0.25
2713R96 0.25 25 1.20
2713R97 0.25 30 0.10
2713R98 0.25 30 0.25
2713S02 0.25 30 0.50
2713S01 0.25 30 1.00
2713S03 0.25 50 0.25
2713S04 0.25 60 0.10
2713S05 0.25 60 0.25
2713S07 0.25 60 0.50
2713S06 0.25 60 1.00
Thomas No. ID (mm) Length (m) Film (µm)
2713T84 0.32 15 0.10
2713T85 0.32 15 0.25
2713T87 0.32 15 1.00
2713T90 0.32 25 0.17
2713T88 0.32 25 0.25
2713T89 0.32 25 0.52
2713T91 0.32 25 1.05
2713T92 0.32 30 0.10
2713T93 0.32 30 0.25
2713T97 0.32 30 0.50
2713T95 0.32 30 1.00
2713T96 0.32 30 1.50
2713U02 0.32 50 0.17
2713T98 0.32 50 0.25
2713U01 0.32 50 0.52
2713T99 0.32 50 1.00
2713U03 0.32 50 1.05
2713U04 0.32 60 0.10
2713U05 0.32 60 0.25
2713U08 0.32 60 0.50
2713U06 0.32 60 1.00
Thomas No. ID (mm) Length (m) Film (µm)
2713U80 0.45 15 1.27
2713U83 0.45 30 0.42
2713U81 0.45 30 1.27
2713U82 0.45 30 4.25
2713W04 0.53 10 2.65
2713W03 0.53 10 5.00
2713U86 0.53 15 0.25
2713U84 0.53 15 0.50
2713U96 0.53 30 0.25
2713U92 0.53 30 0.50
2713U94 0.53 30 0.88
2713U95 0.53 30 1.00
2713U88 0.53 30 1.50
2713U93 0.53 30 2.65
2713U90 0.53 30 3.00
2713U91 0.53 30 5.00
2713U97 0.53 60 1.50
2713U99 0.53 60 3.00
2713W01 0.53 60 5.00
Thomas No Mfr No Description
2713Q64 121-5012 DB-5 10m, 0.18mm, 0.18um
2713Q65 121-5013 DB-5 10m, 0.18mm, 0.40um
2713Q66 121-5022 DB-5 20m, 0.18mm, 0.18um
2713Q67 121-5023 DB-5 20m, 0.18mm, 0.40um
2713Q68 121-5042 DB-5 40m, .18mm-.18um
2713R91 122-5011 DB-5 15m, 0.25mm, 0.10um
2713R92 122-5012 DB-5 15m, 0.25mm, 0.25um
2713R93 122-5013 DB-5 15m, 0.25mm, 1.00um
2713R94 122-501E DB-5, 0.25mm, 15m, 0.5um 7″ Cage
2713R95 122-5022 DB-5 25m, 0.25mm, 0.25um
2713R97 122-5031 DB-5 30m, 0.25mm, 0.10um
2713R98 122-5032 DB-5 30m, 0.25mm, 0.25um
2713S01 122-5033 DB-5 30m, 0.25mm, 1.00um
2713S02 122-503E DB-5, 0.25mm, 30m, 0.5um 7″ Cage
2713S03 122-5052 DB-5 50m, 0.25mm, 0.25um
2713S04 122-5061 DB-5 60m, 0.25mm, 0.10um
2713S05 122-5062 DB-5 60m, 0.25mm, 0.25um
2713S06 122-5063 DB-5 60m, 0.25mm, 1.00um
2713S07 122-506E DB-5, 0.25mm, 60m, 0.5um 7″ Cage
2713T84 123-5011 DB-5 15m, 0.32mm, 0.10um
2713T85 123-5012 DB-5 15m, 0.32mm, 0.25um
2713T87 123-5013 DB-5 15m, 0.32mm, 1.00um
2713T88 123-5022 DB-5 25m, .32mm-.25um
2713T89 123-5026 DB-5 25m, 0.32mm, 0.52um
2713T90 123-502D DB-5 25m, .32mm-.17um
2713T91 123-502F DB-5 25m, .32mm-1.05um
2713T92 123-5031 DB-5 30m, 0.32mm, 0.10um
2713T93 123-5032 DB-5 30m, 0.32mm, 0.25um
2713T95 123-5033 DB-5 30m, 0.32mm, 1.00um
2713T96 123-503B DB-5 30m, .32mm-1.5um
2713T97 123-503E DB-5, 0.32mm, 30m, 0.5um, 7″ Cage
2713T98 123-5052 DB-5 50m, .32mm-.25um
2713T99 123-5053 DB-5 50m, 0.32mm, 1.00um
2713U01 123-5056 DB-5 50m, .32mm-.52um
2713U06 123-5063 DB-5 60m, 0.32mm, 1.00um
2713U81 124-5032 DB-5 30m, 0.45mm, 1.27um
2713U83 124-5037 DB-5 30m, .45mm-.42um
2713U86 124-7032 DB-WAX 30m, 0.45mm, 0.85um
2713U90 125-0232 DB-210 30m, 0.53mm, 1.00um
2713U91 125-0712 DB-1701 15m, 0.53mm, 1.00um
2713U92 125-0731 DB-1701 30m, .53mm-.25um
2713U93 125-0732 DB-1701 30m, 0.53mm, 1.00um
2713U94 125-0732E DB-1701 30m, .53mm, 1.0um, 5″Cage
2713U95 125-0732G DB-1701 30m, 0.53mm, 1.00um, 10m Duraguard
2713U96 125-0733 DB-1701 30m, .53mm-1.5um
2713U97 125-0737 DB-1701 30m, 0.53mm, 0.50um
2713U99 125-0762 DB-1701, 60m, .53mm, 1.0um
2713W01 125-5065 DB-5 60m, 0.53mm, 5.00um
2713W04 125-50HB DB-5 10m, 0.53mm, 2.65um
2713W63 127-5012 DB-5 10m, 0.10mm, 0.10um
2713W64 127-5013 DB-5 10m, 0.10mm, 0.40um
2713W65 127-501E DB-5, 0.1mm, 10m, 0.17um 7″ Cage
2713W66 127-501N DB-5 10m, 0.1mm, 0.33um
2713W67 127-5022 DB-5 20m, 0.10mm, 0.10um
2713W68 127-5023 DB-5 20m, 0.10mm, 0.40um
2713W90 128-5012 DB-5 12m, 0.20mm, 0.33um
2713W91 128-5022 DB-5 25m, 0.20mm, 0.33um
2713W93 128-5052 DB-5 50m, 0.20mm, 0.33um
2713W94 128-50H7 DB-5 15m, 0.20mm, 0.20um
2713X10 12A-5015 DB-5 10m, .150mm, 1.2um

Request penawaran harga & konsultasi produk?

Silakan isi form ini dan kami akan segera membalas ke kontak Anda!

Isi form di bawah ini dengan lengkap dan benar. Kami akan segera menghubungi Anda dengan penawaran harga terbaik. Terima kasih.